Cookie Policy
At Edgescan we believe that privacy is important. The following information explains the information we collect from website users and how we use it. The following policy specifies what cookies are, how and which ones Edgescan uses.
1. What are Cookies?
Cookies are small pieces of text used by our website to make your experience more efficient and enjoyable, such as remembering your browsing habits, preferences, login information, and more. The information collected is only related to your browsing, and does not include sensitive information such as banking data.
2. Why do we use Cookies?
Edgescan uses cookies to provide a better browsing experience on our website, remembering your preferences and personalizing relevant content based on your choices and browsing behavior. With this, we seek to adjust the content of our site to make it more relevant to you, facilitating your navigation while assisting in our promotional and marketing efforts.
3. Which Cookies do we use?
The cookies we use are listed below:
3.1. Functionality Cookies
Cookies that allow our website to remember your choices, such as website language, content presentation, login information, among others. They are:
Cookie name | Provider | Expiration |
---|---|---|
_icl_current_language | edgescan.com | 1 day |
_icl_visitor_lang_js | edgescan.com | 1 day |
wpml_browser_redirect_test | edgescan.com | Session |
3.2. Performance Cookies
Cookies that allow us to understand how our customers interact with our website, evaluating the most and least accessed pages and other statistical information. These cookies only collect anonymized data for statistics, and no personal data is collected. They are:
Cookie Name | Provider | Expiration |
---|---|---|
_ga | edgescan.com | 2 years |
_gat | edgescan.com | 1 day |
_gid | edgescan.com | 1 day |
_hjAbsoluteSessionInProgress | edgescan.com | 1 day |
_hjFirstSeen | edgescan.com | 1 day |
_hjid | edgescan.com | 1 year |
_hjid | edgescan.com | Persistent |
_hjIncludedInPageviewSample | edgescan.com | 1 day |
collect | google-analytics.com | Session |
3.3. Publicity Cookies
Cookies used to understand the profile of each user in order to direct personalized and relevant advertisements and publicity.
Cookie | Domain | Description | Duration | Type |
---|---|---|---|---|
_ga | .edgescan.com | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site’s analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. | 1 year 1 month 4 days | Analytics |
_gid | .edgescan.com | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website’s performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. | 1 day | Analytics |
_gat_gtag_UA_* | .edgescan.com | Google Analytics sets this cookie to store a unique user ID. | 1 minute | Analytics |
visitorId | .ws.zoominfo.com | ZoomInfo sets this cookie to identify a user. | 1 year | Functional |
__cf_bm | .zoominfo.com | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. | 30 minutes | Functional |
_cfuvid | .zoominfo.com | No description | session | Other |
cookieyes-consent | www.edgescan.com | CookieYes sets this cookie to remember users’ consent preferences so that their preferences are respected on their subsequent visits to this site. It does not collect or store any personal information of the site visitors. | 1 year | Necessary |
UserMatchHistory | .linkedin.com | LinkedIn sets this cookie for LinkedIn Ads ID syncing. | 1 month | Functional |
AnalyticsSyncHistory | .linkedin.com | Linkedin set this cookie to store information about the time a sync took place with the lms_analytics cookie. | 1 month | Analytics |
bcookie | .linkedin.com | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. | 1 year | Functional |
lidc | .linkedin.com | LinkedIn sets the lidc cookie to facilitate data center selection. | 1 day | Functional |
ln_or | www.edgescan.com | Linkedin sets this cookie to registers statistical data on users’ behaviour on the website for internal analytics. | 1 day | Analytics |
bscookie | .www.linkedin.com | LinkedIn sets this cookie to store performed actions on the website. | 1 year | Functional |
li_gc | .linkedin.com | Linkedin set this cookie for storing visitor’s consent regarding using cookies for non-essential purposes. | 5 months 27 days | Functional |
__cf_bm | .hubspot.com | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. | 30 minutes | Functional |
dtCookie | .gartner.com | This cookie is set by the provider Dynatrace. This is a session cookie used to collect information for Dynatrace. Its a system to track application performance and user errors. | session | Performance |
dtCookie | .dynatrace.com | This cookie is set by the provider Dynatrace. This is a session cookie used to collect information for Dynatrace. Its a system to track application performance and user errors. | session | Performance |
rxVisitor | gartner.com | This cookie is set by the provider Dynatrace. This cookie is used to store the visitor ID for the returning visitors. | never | Analytics |
rxvt | gartner.com | This cookie is set by the provider Dynatrace. This is a session cookie used to store two timestamps. | never | Performance |
dtSa | gartner.com | This cookie is set by the provider Dynatrace. This is a session cookie used for saving the user action such as Click on Login across different pages. | never | Functional |
route-gcrowd-fe-prod | .gartner.com | No description available. | session | Other |
connect.sid | .gartner.com | This cookie is used for authentication and for secure log-in. It registers the log-in information. | past | Necessary |
3.4. Publicity Cookies Google
Some or all of the cookies or other technologies that are described below may be stored in your browser, app or device. How Google Uses Cookies.
Cookie Name | Purpose(s) | Product(s) | Cookie Lifespan | Domain(s) |
---|---|---|---|---|
__gsas | Advertising | AdSense for Search | 3 months | Set from partner domain |
__gpi | Advertising | AdSense, Google Ad Manager | 13 months | Set from partner domain |
__gpi_optout | Advertising | AdSense, Google Ad Manager | 13 months | Set from partner domain |
NID | Security, Analytics, Functionality, Advertising | AdSense for Search, Google Ads | 6 months | google.com and local variations, e.g. google.de |
DSID | Security, Functionality, Advertising | AdSense, Campaign Manager, Google Ad Manager, Google Analytics, Display & Video 360, Search Ads 360 | 2 weeks | doubleclick.net |
test_cookie | Functionality | AdSense, Campaign Manager, Google Ad Manager, Google Analytics, Display & Video 360, Search Ads 360 | 15 minutes | doubleclick.net |
id | Functionality, Advertising | AdSense, Campaign Manager, Display & Video 360, Google Ad Manager, Search Ads 360 | OPT_OUT: fixed expiration (year 2030/11/09), non-OPT_OUT: 13 months EEA UK / 24 months elsewhere | doubleclick.net |
__gads | Advertising | AdSense, Display & Video 360, Google Ad Manager, Google Ads | 13 months | Set from partner domain |
GED_PLAYLIST_ACTIVITY | Advertising | AdSense, Google Ad Manager, YouTube | Session | Set from partner domain |
ACLK_DATA | Advertising | AdSense, Google Ad Manager, YouTube | 5 minutes | youtube.com |
pm_sess | Security, Functionality | Campaign Manager, Display & Video 360, Google Ads, Search Ads 360 | 30 minutes | doubleclick.net, google.com |
pm_sess_NNN | Security, Functionality | Campaign Manager, Display & Video 360, Google Ads, Search Ads 360 | 30 minutes | doubleclick.net, google.com |
aboutads_sessNNN | Security, Functionality | Campaign Manager, Display & Video 360, Google Ads, Search Ads 360 | 30 minutes | doubleclick.net, google.com |
FPAU | Analytics, Advertising | Campaign Manager, Display & Video 360, Google Ads, Search Ads 360 | 90 days | Set from partner domain |
ANID | Advertising | Campaign Manager, Display & Video 360, Google Ads, Search Ads 360 | 13 months EEA UK / 24 months elsewhere | google.com and local variations, e.g. google.de |
AID | Analytics, Advertising | Campaign Manager, Display & Video 360, Google Ads, Search Ads 360 | 13 months EEA UK / 540 days elsewhere | google.com/ads, google.com/ads/measurement, googleadservices.com |
IDE | Advertising | Campaign Manager, Display & Video 360, Google Ad Manager, Google Analytics, Search Ads 360 | 13 months EEA UK / 24 months elsewhere | doubleclick.net |
TAID | Analytics, Advertising | Campaign Manager, Display & Video 360, Google Ads, Search Ads 360 | 14 days | google.com/ads, google.com/ads/measurement, googleadservices.com |
FPGCLDC | Analytics, Advertising | Campaign Manager, Display & Video 360, Search Ads 360 | 90 days | Set from partner domain |
_gcl_dc | Analytics, Advertising | Campaign Manager, Display & Video 360, Search Ads 360 | 90 days | Set from partner domain |
_gcl_au | Analytics, Advertising | Campaign Manager, Display & Video 360, Google Ads, Search Ads 360 | 90 days | Set from partner domain |
FLC | Advertising | Campaign Manager, Display & Video 360, Search Ads 360 | 10 seconds | doubleclick.net |
RUL | Advertising | Display & Video 360, Google Ads | 12 months | doubleclick.net |
FCCDCF | Functionality | Funding Choices | 13 months | Set from partner domain |
FCNEC | Analytics | Funding Choices | 365 days | Set from partner domain |
FPGCLAW | Analytics, Advertising | Google Ads | 90 days | Set from partner domain |
FPGCLGB | Analytics, Advertising | Google Ads | 90 days | Set from partner domain |
_gcl_gb | Analytics, Advertising | Google Ads | 90 days | Set from partner domain |
_gac_gb_<wpid> | Analytics, Advertising | Google Ads | 90 days | Set from partner domain |
_gcl_aw | Analytics, Advertising | Google Ads | 90 days | Set from partner domain |
1P_JAR | Advertising | Google Ads | 30 days | google.com and local variations, e.g. google.de |
Conversion | Advertising | Google Ads | 90 days | www.googleadservices.com/pagead/conversion/ |
YSC | Security | Google Ads, YouTube | Session | youtube.com |
VISITOR_INFO1_LIVE | Security, Advertising | Google Ads, YouTube | 180 days | youtube.com |
VISITOR_INFO1_LIVE__k | Security, Advertising | Google Ads, YouTube | 180 days | youtube.com |
VISITOR_INFO1_LIVE__default | Security, Advertising | Google Ads, YouTube | 180 days | youtube.com |
FPLC | Analytics | Google Analytics | 20 hours | Set from partner domain |
_ga | Analytics | Google Analytics | 2 years | Set from partner domain |
_gac_<wpid> | Advertising | Google Analytics | 90 days | Set from partner domain |
_gid | Analytics | Google Analytics | 24 hours | Set from partner domain |
_gat[_<customname>] | Analytics | Google Analytics | 1 minute | Set from partner domain |
__utma | Analytics | Google Analytics | 2 years | Set from partner domain |
__utmb | Analytics | Google Analytics | 30 minutes | Set from partner domain |
__utmc | Analytics | Google Analytics | Session | Set from partner domain |
__utmt | Analytics | Google Analytics | 10 minutes | Set from partner domain |
__utmz | Analytics | Google Analytics | 6 months | Set from partner domain |
__utmv | Analytics | Google Analytics | 2 years | Set from partner domain |
AMP_TOKEN | Functionality | Google Analytics | 30 seconds to 1 year | Set from partner domain |
FPID | Analytics | Google Analytics | 2 years | Set from partner domain |
GA_OPT_OUT | Functionality | Google Analytics | 10 Nov 2030 (all cookies) | google-analytics.com |
_ga_<wpid> | Analytics | Google Analytics 360 | 2 years | Set from partner domain |
_dc_gtm_<property-id> | Analytics | Google Analytics, Google Tag Manager | 1 minute | Set from partner domain |
_gaexp | Analytics | Google Analytics, Optimize | Set by customer; max of 93 days | Set from partner domain |
_gaexp_rc | Analytics | Google Analytics, Optimize | 10 seconds | Set from partner domain |
_opt_awcid | Analytics | Google Analytics, Optimize | 24 hours | Set from partner domain |
_opt_awmid | Analytics | Google Analytics, Optimize | 24 hours | Set from partner domain |
_opt_awgid | Analytics | Google Analytics, Optimize | 24 hours | Set from partner domain |
_opt_awkid | Analytics | Google Analytics, Optimize | 24 hours | Set from partner domain |
_opt_utmc | Analytics | Google Analytics, Optimize | 24 hours | Set from partner domain |
_gcl_gf | Analytics, Advertising | Google Flights | 90 days | Set from partner domain |
_gcl_ha | Analytics, Advertising | Google Hotel Ads | 90 days | Set from partner domain |
PAIDCONTENT | Analytics, Advertising | Google Surveys | 30 days | doubleclick.net |
_opt_expid | Analytics | Optimize | 10 seconds | Set from partner domain |
4. Contact
At Edgescan, your privacy is very important to us, which is why we will always keep this policy up-to-date and notify you whenever there is any change.
If you have any questions about this policy or any matter related to the processing of your personal data, please contact us at the following email address: dpo@edgescan.com.